Earning top honors for performance and style from leading publications, our SX Pro subwoofers promise high quality sound with zero compromises.
Sizes: 10", 12", 15", and 18" (Dual 2/4 ohm)
Enclosure Recommendations
10" | Compact | Optimal |
---|---|---|
Sealed: | N/R | N/R |
Ported: | 1.0@35Hz | 1.25@34Hz |
12" | Compact | Optimal |
---|---|---|
Sealed: | N/R | N/R |
Ported: | 1.5@35Hz | 2.0@33Hz |
15" | Compact | Optimal |
---|---|---|
Sealed: | N/R | N/R |
Ported: | 3.0@35Hz | 4.0@34Hz |
18" | Compact | Optimal |
---|---|---|
Sealed: | N/R | N/R |
Ported: | 5.5@35Hz | 8.0@34Hz |
*N/R: Not Recommended
Product Dimensions
10"
12"
15"
18" (comes as SX18)
T/S Parameters
10"
12"
15"
18" (comes as SX18)
A force to be reckoned with, our SE Pro subwoofer series utilizes high-end materials and innovative technology to deliver vibrantly compelling sound.
Sizes: 10", 12", and 15" (Dual 2/4 ohm)
Enclosure Recommendations
10" | Compact | Optimal |
---|---|---|
Sealed: | 0.4 | 0.65 |
Ported: | 1.0@35Hz | 1.25@34Hz |
12" | Compact | Optimal |
---|---|---|
Sealed: | 0.75 | 1.0 |
Ported: | 1.5@35Hz | 2.0@33Hz |
15" | Compact | Optimal |
---|---|---|
Sealed: | 1.5 | 2.0 |
Ported: | 3.0@35Hz | 4.0@34Hz |
Product Dimensions
10"
12"
15"
T/S Parameters
10"
12"
15"
Our SR Pro subwoofers deliver deep, powerful, bone-crushing bass with a FEA-optimized motor and an additional gap extension plate to achieve even more linear stroke and lower distortion.
Sizes: 10", 12", and 15" (Dual 2/4 ohm)
Enclosure Recommendations
10" | Compact | Optimal |
---|---|---|
Sealed: | 0.35 | 0.5 |
Ported: | 0.65@35Hz | 1.0@35Hz |
12" | Compact | Optimal |
---|---|---|
Sealed: | 0.5 | 0.75 |
Ported: | 1.25@35Hz | 1.5@35Hz |
15" | Compact | Optimal |
---|---|---|
Sealed: | 1.5 | 2.0 |
Ported: | 2.5@35Hz | 3.0@34Hz |
Product Dimensions
10"
12"
15"
T/S Parameters
10"
12"
15"
Created for those who expect great sound in their vehicles, our rugged RT Pro woofers deliver clear, dynamic sound.
Sizes: 8", 10", and 12" (Dual 4 ohm)
Enclosure Recommendations
8" | Compact | Optimal |
---|---|---|
Sealed: | 0.3 | 0.35 |
Ported: | 0.35@35Hz | 0.5@35Hz |
10" | Compact | Optimal |
---|---|---|
Sealed: | 0.35 | 0.5 |
Ported: | 0.65@35Hz | 1.0@35Hz |
12" | Compact | Optimal |
---|---|---|
Sealed: | 0.4 | 0.75 |
Ported: | 1.25@35Hz | 1.5@35Hz |
Product Dimensions
8"
10"
12"
T/S Parameters
8"
10"
12"