The SXX v2 SERIES has been improved over the SXX line. Power handling is now at 1200W. The efficiency has increased. So has its excursion capability. The SXX v2 SERIES also touts a newly designed motor, which along with the design of the cast basket and rubber-booted triple stack magnet assembly make for a great look.
Sizes: 10", 12", 15", and 18" (Dual 2/4 ohm)
Enclosure Recommendations
10" | Compact | Optimal |
---|---|---|
Sealed: | N/R | N/R |
Ported: | 1.0@35Hz | 1.25@34Hz |
12" | Compact | Optimal |
---|---|---|
Sealed: | N/R | N/R |
Ported: | 1.5@35Hz | 2.0@33Hz |
15" | Compact | Optimal |
---|---|---|
Sealed: | N/R | N/R |
Ported: | 3.0@35Hz | 4.0@34Hz |
*N/R: Not Recommended
Product Dimensions
10"
12"
15"
T/S Parameters
10"
12"
15"
The SEX v2 SERIES is an improvement in every way over our most popular and best selling subwoofer series. The SEX v2 SERIES offers increased power handling, excursion as well as higher efficiency over the original SEX series. The SEX v2 SERIES touts a totally new look with its completely redesigned motor and magnetic assembly.
Sizes: 10", 12", and 15" (Dual 2 or 4 ohm)
Enclosure Recommendations
10" | Compact | Optimal |
---|---|---|
Sealed: | 0.4 | 0.65 |
Ported: | 1.0@35Hz | 1.25@34Hz |
12" | Compact | Optimal |
---|---|---|
Sealed: | 0.75 | 1.0 |
Ported: | 1.5@35Hz | 2.0@33Hz |
15" | Compact | Optimal |
---|---|---|
Sealed: | 1.5 | 2.0 |
Ported: | 3.0@35Hz | 4.0@34Hz |
Product Dimensions
10"
12"
15"
T/S Parameters
10"
12"
15"
Designed to be the ultimate in sonic performance and output, the XXX SERIES truly is engineered for excess.
"It makes all the sounds I want to hear from a subwoofer. It was tight, clean, and imaged perfectly. RE has gone for the gold with their XXX line of subs, and I have to say they earned it!" — PAS Magazine —
Sizes: 12", 15"," and 18" (Dual 2 or 4 ohm)
Enclosure Recommendations
12" | Compact | Optimal |
---|---|---|
Sealed: | 0.85 | 1.1 |
Ported: | 1.7@35Hz | 2.2@34Hz |
15" | Compact | Optimal |
---|---|---|
Sealed: | 1.6 | 2.1 |
Ported: | 3.2@35Hz | 4.0@33Hz |
18" | Compact | Optimal |
---|---|---|
Sealed: | 3.3 | 4.0 |
Ported: | 6.0@35Hz | 9.0@34Hz |
Product Dimensions
12"
15"
18"
T/S Parameters
12"
15"
18"
Our tranducer engineers have worked tirelessly to come up with a way to offer the sound that you have come to know and love in our "top of the line" XXX series, but for less.
Sizes: 12", 15"," and 18" (Dual 2 or 4 ohm)
Enclosure Recommendations
* To Be Announced
Product Dimensions
12"
15"
18"
T/S Parameters
* To Be Announced
Designed for a single sonic goal: "To be the ultimate in SPL." The MT SERIES is built for brutality.
Sizes: 10", 12", 15"," and 18" (Customizable coil options)
Enclosure Recommendations
* Varies with each cutom configurations
Product Dimensions
10"
12"
15"
18"
T/S Parameters
* Varies with each cutom configurations
If you like the SXX, you'll love the MX SERIES. There is even greater excursion and power handling with increased accoustical output through a unique "Neo" motor system. Definitely for the "too much is just enough" crowd.
Sizes: 12", 15"," and 18" (Dual 1 or 2 ohm)
Enclosure Recommendations
* To Be Announced
Product Dimensions
12"
15"
18"
T/S Parameters
* To Be Announced
What most other manufacturers do to make a speaker handle torturous digital bass also degrades sound quality. Not so with RE Audio! Now you can play loud and sound great all week, then go compete on the weekend! That's the SXX SERIES.
Sizes: 10", 12", 15", and 18" (Dual 2 or 4 ohm)
Enclosure Recommendations
10" | Compact | Optimal |
---|---|---|
Sealed: | N/R | N/R |
Ported: | 1.0@35Hz | 1.25@34Hz |
12" | Compact | Optimal |
---|---|---|
Sealed: | N/R | N/R |
Ported: | 1.5@35Hz | 2.0@33Hz |
15" | Compact | Optimal |
---|---|---|
Sealed: | N/R | N/R |
Ported: | 3.0@35Hz | 4.0@34Hz |
18" | Compact | Optimal |
---|---|---|
Sealed: | N/R | N/R |
Ported: | 5.5@35Hz | 8.0@34Hz |
*N/R: Not Recommended
Product Dimensions
10"
12"
15"
18" (comes as SX18)
T/S Parameters
10"
12"
15"
18" (comes as SX18)
Reproducing that gut-wrenching lower bass register loudly, accurately, and continuously without failure is what you can expect from the SEX SERIES.
Sizes: 10", 12", and 15" (Dual 2 or 4 ohm)
Enclosure Recommendations
10" | Compact | Optimal |
---|---|---|
Sealed: | 0.4 | 0.65 |
Ported: | 1.0@35Hz | 1.25@34Hz |
12" | Compact | Optimal |
---|---|---|
Sealed: | 0.75 | 1.0 |
Ported: | 1.5@35Hz | 2.0@33Hz |
15" | Compact | Optimal |
---|---|---|
Sealed: | 1.5 | 2.0 |
Ported: | 3.0@35Hz | 4.0@34Hz |
Product Dimensions
10"
12"
15"
T/S Parameters
10"
12"
15"
Expect MONSTER Performance from our SRX SERIES with double the power handling, striking cosmetics, and increased audio output over our REX series
Sizes: 10", 12", and 15" (Dual 2 or 4 ohm)
Enclosure Recommendations
10" | Compact | Optimal |
---|---|---|
Sealed: | 0.35 | 0.5 |
Ported: | 0.65@35Hz | 1.0@35Hz |
12" | Compact | Optimal |
---|---|---|
Sealed: | 0.5 | 0.75 |
Ported: | 1.25@35Hz | 1.5@35Hz |
15" | Compact | Optimal |
---|---|---|
Sealed: | 1.5 | 2.0 |
Ported: | 2.5@35Hz | 3.0@34Hz |
Product Dimensions
10"
12"
15"
T/S Parameters
10"
12"
15"
The REX SERIES with Dual Voice Coil offers incredible output and distortion free sound you would expect from subs costing you far more.
Sizes: 8", 10", and 12" (Dual 4 ohm)
Enclosure Recommendations
8" | Compact | Optimal |
---|---|---|
Sealed: | 0.3 | 0.35 |
Ported: | 0.35@35Hz | 0.5@35Hz |
10" | Compact | Optimal |
---|---|---|
Sealed: | 0.35 | 0.5 |
Ported: | 0.65@35Hz | 1.0@35Hz |
12" | Compact | Optimal |
---|---|---|
Sealed: | 0.4 | 0.75 |
Ported: | 1.25@35Hz | 1.5@35Hz |
Product Dimensions
8"
10"
12"
T/S Parameters
8"
10"
12"
The REX SERIES with Single Voice Coil produces unbelievably clear and deep sound which rejuvenates your hearing experience.
Sizes: 8", 10", and 12" (Single 4 ohm)
Enclosure Recommendations
8" | Compact | Standard | ||
---|---|---|---|---|
Gross Internal Volume (Sealed) [ft3/liters]* | ||||
0.44/12.46 | 0.74/18.41 | |||
Gross Internal Volume (Ported) [ft3/liters]* | ||||
1.14/32.28 | 1.41/39.93 | |||
Port Area [in3/cm3] | ||||
7.0/45.16 | 9.62/62.07 | |||
Port Length [in/cm] | ||||
12.57/31.93 | 13.25/33.66 | |||
Volume of Port Displacement [ft3/liters] | ||||
0.05/1.42 | 0.07/1.98 | |||
Volume Displacement of Driver [ft3/liters] | ||||
0.09/2.55 | 0.09/2.55 |
10" | Compact | Standard | ||
---|---|---|---|---|
Gross Internal Volume (Sealed) [ft3/liters]* | ||||
0.86/24.35 | 1.0/25.49 | |||
Gross Internal Volume (Ported) [ft3/liters]* | ||||
1.14/32.28 | 1.44/40.78 | |||
Port Area [in3/cm3] | ||||
7.0/45.16 | 9.62/62.07 | |||
Port Length [in/cm] | ||||
12.57/31.93 | 13.5/34.29 | |||
Volume of Port Displacement [ft3/liters] | ||||
0.05/1.42 | 0.08/2.27 | |||
Volume Displacement of Driver [ft3/liters] | ||||
0.11/3.11 | 0.11/3.11 |
12" | Compact | Standard | ||
---|---|---|---|---|
Gross Internal Volume (Sealed) [ft3/liters]* | ||||
1.12/31.72 | 1.62/48.48 | |||
Gross Internal Volume (Ported) [ft3/liters]* | ||||
1.73/48.99 | 2.16/61.66 | |||
Port Area [in3/cm3] | ||||
12.57/81.10 | 15.9/102.58 | |||
Port Length [in/cm] | ||||
16.0/40.64 | 15.2/38.61 | |||
Volume of Port Displacement [ft3/liters] | ||||
0.11/3.11 | 0.14/3.96 | |||
Volume Displacement of Driver [ft3/liters] | ||||
0.12/3.40 | 0.12/3.40 |
*includes volume displacement of the driver
Product Dimensions
8"
10"
12"
T/S Parameters
8"
10"
12"